PAMI TC related conferences over time. CVPR
All in June.
Conference | Year | Date | Location | Attendence | Oral | Posters | Submits | Committee |
CVPR | 2008 | 24-26 | Ancorage | | | | | Ahuja,
Shapiro, Huang / Boyer, Shah, Syeda-Mahmood |
CVPR | 2007 | 19-21 | Minneapolis | 1090 | | | | Kanade, Medioni / Baker, Matas, Zabih |
CVPR | 2006 | 17-22 | New York | early reg 1068, exp. 1200-1300 | | | /1136 | Huttenlocher, Forsyth / Fitzgibbon, LeCun, C.J.Taylor |
CVPR | 2005 | 20-25 | San Diego | 1042 (956 main, 86 wkshp only) | 75(6.5%) | 250(21.5%) | 325/1160(28%) | Kriegman, Hebert / Schmid, Soatto, Tomasi |
CVPR | 2004 | 27 Jun -2 Jul | Washington,DC | 945 (899 main,
46 wkshp only) | 54 | 206 | 260/"nearly 1000" | Larry Davis |
CVPR | 2003 | 18-20 | Madison, WI | 667 | 60 | 149 | 209/905 (23%) | Chuck Dyer |
CVPR | 2001 | Dec | Kaui | 649 | 78 | 195 | 273/~1000 | Medioni |
CVPR | 2000 | 13-15 | Hilton Head, SC | 572 (2.6x) | 66 | 154 | 220/466 (47%) | Ponce, Malik, Kriegman, Forsyth |
AAAI | 2000 | | | xxx | 143 | xxx | 432 | Included for comparison |
CVPR | 1999 | 23-25 | Ft. Collins | 514 (3.4x) | 60 | 90 | 150/504 (29%) | Hanson, Draper, Price, Beveridge |
AAAI | 1999 | | | xxx | 109 | xxx | 400 | Included for comparison |
CVPR | 1998 | 23-25 | Santa Barbara | 470 (3.4x) | 42 | 97 | 139/453 (30%) | Goldgof, A. Jain, Terzopolos, Wang |
AAAI | 1998 | | | xxx | 144 | xxx | 470 | Included for comparison |
CVPR | 1997 | 17-19 | San Juan PR | 428 (2.5x) | 62 | 111 | 173/544 (32%) | Nevatia, Medioni, Huttenlocher |
CVPR | 1996 | 18-20 | San Francisco CA | 4xx | 73 | 64 | 137/551 (25%) | Bhanu, Dyer, Ikeuchi |
CVPR | 1994 | 21-23 | Seattle WA | 383 (2.3x) | 87 | 77 | 164/472 (35%) | Bowyer, Shapiro, Tanimoto |
CVPR | 1993 | 15-17 | New York NY | 372 (2.0x) | 89 | 97 | 186/431 (43%) | Aggarwal, Aloimonos, Bolle |
CVPR | 1992 | 15-18 | Champaign, IL | 369 (2.3x) | 89 | 70 | 159/357 (45%) | N. Ahuja |
CVPR | 1991 | 3-6 | Maui | 290 (2.0x) | 98 | 45 | 143/491 (29%) | Medioni, S. Negahdaripour |
CVPR | 1989 | 4-8 | San Diego, CA | 330 (3.5x) | 95 | 0 | 95/327 (29%) | Chellappa, W. Martin |
CVPR | 1988 | 5-9 | Ann Arbor, MI | 350 (2.5x) | 140 | 0 | 140/300 (47%) | R. Jain, Davis |
CVPR | 1986 | 22-26 | Miami, FL | 300 (3.3x) | 65 | 26 | 91/200 (46%) | Shapirs, Brady |
CVPR | 1985 | 11-13 | San Francisco | 3xx | 72 | 52 | 124/240 (52%) | Hanson, Price |
CVPR | 1983 | 19-23 | Arlington, VA | 3xx | 59 | 58 | _ | |
PAMI TC related conferences over time. ICCV -- the International Conference
Conference | Year | Location | Attendence[*] | Orals | Posters | Submits | Committee |
ICCV | 2007 | Rio de Janeiro | 742 | 47 | 233 | 280/1190 (23.5%) | Davis, Bouthemy, Ikeuchi / Metaxas, Vemuri, Shashua, Shum |
ICCV | 2005 | Beijing[1] | _ | 45 | 199 | 244/1230 (19.8%) | Shum (Triggs, Zisserman) / Chaudhuri, Freeman, Van Gool |
ICCV | 2003 | Nice[1] | 622 main + 74 wkshp | 43 | 156 | 199/966 (21%) | Triggs, Zisserman (Shum) / Faugeras, Ikeuchi, Malik |
ICCV | 2001 | Vancouver | 650+ | 45 | 160 | 205/596 (34%) | Little, Lowe / Horaud, Matsuyama, Szeliski |
IJCAI (For Reference) | 2001 | Seattle | | | | 197/796 | |
ICCV | 1999 | Corfu | 475 (2.7x) | 46 | 132 | 178/575 (31%) | Tsotsos / Blake, Ohta, Zucker |
ICCV | 1998 | Bombay | ~250[2] (1.5x) | 41 | 126 | 167/550 (30%) | Davis, Desai / Narashiman, Yachida, Zisserman |
ICCV | 1995 | Boston | 500 (3.3x) | 50 | 100 | 150/600 (25%) | Grimson / Shafer, Blake, Sugihara |
ICCV | 1993 | Berlin | 270 (2.7x) | 53[3] | 48 | 101/380 (27%) | Nagel / Nagel, Huang, Shirai |
ICCV | 1990 | Osaka | 417 (4.1x) | 26 | 76 | 102/420 (24%) | Nagao, Tsuji, Kak |
ICCV | 1988 | Florida | _ | 35 | 54 | 89/306 (29%) | Bajcsy |
ICCV | 1987 | London | 350 (5.8x) | 40 | 20 | 60/300 (20%) | Rosenfeld
|